Getting into UTS
UTS Guaranteed Entry Scheme
UTS attracts the best and brightest talent and there is often fierce competition among school leavers hoping to secure an offer in one of our programs. That’s why we have introduced the UTS Guaranteed Entry Scheme.
Which courses are included in the UTS Guaranteed Entry Scheme?
The table below lists the undergraduate courses for which UTS will guarantee an offer in the UAC Main offer round.
There are many other high quality UTS courses offered but not under the UTS Guaranteed Entry Scheme.
When will I receive my Guarenteed offer?
UTS will process Guarenteed offers in the UAC Main Offer Round (18 January 2012).
Is there a way to guarantee entry into UTS courses not in the Scheme?
Unfortunately, no.
However, if you achieve a competitive ATAR based on the course cut-offs last year, you have a better chance of receiving an offer to UTS especially if you have UTS as your first preference.
How do I secure an offer under the UTS Guaranteed Entry Scheme?
If you're a high performing student completing a NSW HSC (or an Australian interstate Year 12) in 2011, securing Guaranteed Entry is easy. All you have to do is achieve the corresponding 2011 ATAR listed in the following table AND (here comes the catch) carefully manage your preferences.
- If you achieve the ATAR listed AND the course is your first preference then UTS will guarantee your entry
- If you achieve the ATAR listed AND the course is your second preference (or lower) AND don’t receive an offer based on your first (or an higher) preference UTS will guarantee your entry
- If you achieve the ATAR listed AND the course is your second preference (or lower) BUT you receive an offer based on your first (or a higher) preference UTS can’t guarantee your entry
For example, John is interested in studying the Bachelor of Education in Primary Education (course code 600038). John receives an ATAR in 2011 of 80.00:
- if John lists 600038 as one of his preferences and doesn't receive an offer to a higher preference, John is guaranteed to receive an offer to 600038.
- if John lists 600038 as one of his preferences but receives an offer to a higher preference, John will not receive an offer to 600038.
What if I don’t achieve the ATAR I’m hoping for and miss the guarantee ATAR?
You should still apply to the UTS course that interests you even if you do not achieve the ATAR for a guaranteed offer because circumstances might still work in your favour. Subject to places being available in specific courses, UTS would normally make additional offers below the guarantee ATARs on a merit basis. You can search last year's cut-offs with the ATAR cut-off finder - these can be used as a guide for your preference choices. Also, you may be eligible for one of the UTS special admission programs (see above).
| UAC Code | Course title | Guaranteed ATAR (including Bonus Points and Special Admissions) |
|---|---|---|
| COMMUNICATION | ||
| 600008 | B Arts in Communication (Inf and Media) | 83 |
| 600013 | B Arts in Communication (Journalism) | 93 |
| 600018 | B Arts in Communication (Media Arts & Production) | 93 |
| 600023 | B Arts in Communication (Public Communication) | 93 |
| 600028 | B Arts in Communication (Social Inquiry) | 85 |
| 600033 | B Arts in Communication (Writing & Cultural Studies) | 90 |
| 600048 | B Global Studies | 91 |
| EDUCATION | ||
| 600038 | B Education in Primary Education | 80 |
| 600043 | B Arts in Organisational Learning | 78 |
| BUSINESS | ||
| 601030 | B Bus - City (FT) | 95 |
| 601035 | B Bus - City (PT) | 95 |
| 601045 | B Bus - Kuringai (FT) | 90 |
| 601065 | B Management in Events and Leisure | 83 |
| 601085 | B Management in Tourism | 78 |
| DAB | ||
| 602010 | B Design in Architecture | 96 |
| 602025 | B Construction Project Management | 91 |
| 602033 | B Property Economics (FT/PT) | 88 |
| 602040 | B Design (Fashion & Textiles Design) | 97 |
| 602050 | B Design (Industrial Design) | 89 |
| 602060 | B Design (Interior and Spatial Design) | 90 |
| 602065 | B Design in Photography and Situated Media | 89 |
| 602070 | B Design (Visual Communication) | 96 |
| ENGINEERING | ||
| 603005 | B Eng Civil&Env Dip Eng Prac | 90 |
| 603015 | B Eng Civil Dip Eng Prac | 94 |
| 603018 | B Eng Civil (Structures) Dip Eng Prac | 93 |
| 603025 | B Eng ICT Eng (Computer Systems) Dip Eng Prac | 88 |
| 603035 | B Eng Electrical Dip Eng Prac | 88 |
| 603055 | B Eng Mechanical Dip Eng Prac | 88 |
| 603060 | B Eng ICT Eng Dip Eng Prac | 88 |
| 603065 | B Eng ICT Eng (Telecomunications) Dip Eng Prac | 90 |
| 603085 | B Eng ICT Eng (Software) Dip Eng Prac | 88 |
| 603095 | B Eng Civil (Construction) Eng Dip Eng Prac | 90 |
| 603105 | B Eng General Dip Eng Prac | 88 |
| 603115 | B Eng (Mechanical & Mechatronics) Dip Eng Prac | 88 |
| 603125 | B Eng Innovation Dip Eng Prac | 88 |
| INFORMATION TECHNOLOGY | ||
| 603200 | B Science in Information Technology Dip IT Prof Prac | 86 |
| 603220 | B Business B Science in Information Technology | 95 |
| 603225 | B Science in Games Development | 92 |
| 609230 | B Science in Information Technology B Arts in International Studies | 86 |
| LAW | ||
| 604000 | B Laws (FT) | 99 |
| 609001 | B Arts in Communication (Journalism) B Laws | 99 |
| 609002 | B Arts in Communication (Media Arts & Production) B Laws | 99 |
| 609003 | B Arts in Communication (Social Inquiry) B Laws | 99 |
| 609004 | B Arts in Communication (Inf & Media)/B Laws | 99 |
| 609005 | B Arts in Communication (Public Communications) B Laws | 99 |
| 609006 | B Arts in Communication (Writing and Cultural Studies) B Laws | 99 |
| 609010 | B Business B Laws | 99 |
| 609020 | B Science in Information Technology B Laws | 99 |
| 609050 | B Engineering Science B Laws | 99 |
| 609060 | B Science B Laws | 99 |
| 609065 | B Medical Science B Laws | 99 |
| NMH | ||
| 606000 | B Nursing - Kuring-gai (FT) | 80 |
| 606001 | B Nursing - Kuring-gai (PT) | 85 |
| 606002 | B Nursing - City (FT) | 86 |
| 606010 | B Midwifery | 91 |
| 606020 | B Human Movement | 84 |
| 606030 | B Management in Sport and Exercise | 78 |
| SCIENCE | ||
| 607001 | B Science (Flexible) | 78 |
| 607003 | B Science (Mathematic/Statistics) | 76 |
| 607005 | B Science (Chemistry) | 76 |
| 607007 | B Science (Nanotechnology) | 76 |
| 607009 | B Science (Physics) | 76 |
| 607011 | B Sc(EnvBio/EnvFor/Marine Bio) | 76 |
| 607015 | B Science (Biotech/Med/Biomed) | 81 |
| 607020 | B Forensic Science in Applied Chemistry | 83 |
| 607025 | B Forensic Biology in Biomedical Science | 89 |
| 607030 | B Science in Environmental Forensics | 76 |
| 607035 | B Science in Marine Biology | 76 |
| 607040 | B Biomedical Science | 87 |
| 607045 | B Biotechnology | 77 |
| 607050 | B Medical Science | 91 |
| 607055 | B Health Science in Traditional Chinese Medicine | 78 |
| 609040 | B Mathematics & Finance (FT/PT) | 83 |
| 609045 | B Mathematics and Computing | 76 |
